Skip to the content
Pre 1964 | 1965 – 1972 | 80 Series Radial | 75 Series Radial | 70 Series Radial |
---|
590 – 13 | 600 – 13 | 165 – 13 | 165/75 – 13 | 175/70 – 13 |
640 – 13 | 650 – 13 | 175 – 13 | 175/75 – 13 | 185/70 – 13 |
725 – 13 | 700 – 13 | 185 – 13 | 185/75 – 13 | 205/70 – 13 |
590 – 14 | 645 – 14 | 155 – 14 | 175/75 – 14 | 185/70 – 14 |
650 – 14 | 695 – 14 | 175 – 14 | 185/75 – 14 | 195/70 – 14 |
700 – 14 | 735 – 14 | 185 – 14 | 195/75 – 14 | 205/70 – 14 |
750 – 14 | 775 – 14 | 195 – 14 | 205/75 – 14 | 215/70 – 14 |
800 – 14 | 825 – 14 | 205 – 14 | 215/75 – 14 | 225/70 – 14 |
590 – 15 | 600 – 15 | 165 – 15 | 165/75 – 15 | 175/70 – 15 |
640 – 15 | 735 – 15 | 175 – 15 | 175/75 – 15 | 185/70 – 15 |
650 – 15 | 685 – 15 | 185 – 15 | 195/75 – 15 | 205/70 – 15 |
670 – 15 | 775 – 15 | 195 – 15 | 205/75 – 15 | 215/70 – 15 |
800 – 15 | 885 – 15 | 230 – 15 | 225/75 – 15 | 235/70 – 15 |
820 – 15 | 900 – 15 | 235 – 15 | 235/75 – 15 | 255/70 – 15 |
Speed Rating
P | 93 MPH |
S | 112 MPH |
T | 118 MPH |
H | 130 MPH |
V | 149 MPH |
Z | + 149 MPH |
“The Past is our Future”