(Incorporating many original features and a sachet of french dusting chalk to facilitate ease of fitting)

Size | Popular Fitments By Car | Price |
---|---|---|
500L – 10 TR11 | Mini Cooper, Mini Cooper “S”, Mini Marcos, Unipower, G.T.M. | £34.66 |
450L – 12 TR11C | Ford Escort GT, NSU Prinz, Hillman Imp, Singer Chamois, Fiat Abarth Zagato 1958. | £36.55 |
450L – 13 TR11C | Lotus 20(F), Brabham BT2(F),Cooper T56(F), Lola MKIII(F) | £37.08 |
500L – 13 TR11C | Lotus 20(R), Brabham BT2(R), Cooper Tf6(R), Lola MkII(R) Cooper Maserati(F) 1966, Fiat Abarth 1600 1963 | £38.13 |
550L – 13 TR11C | Lotus 33(F) 1965, Lotus 25(R), Cooper T41(R) | £38.96 |
550L – 14 TR11C | MGB, Ferrari 3 litre V12(F), BRM 1966(F) | £41.60 |
450L – 15 TR11C | Lotus X1, Lotus 18, Cooper T52, Lotus Elite, Manx Tail Cooper | £39.29 |
500L – 15 TR11C | BRM Type 56, Ferrari 250LM, Cooper Climax 1959(F), Ferrari 161-120(F), Lola Climax 1962(F), Porsche 1962(F) Alfa Romeo Sebring Spyder 1957(F) | £41.60 |
550/600L – 15 TR11C | Cooper Bristol, Lotus X1, P57 BRM, Lotus 18, Cooper T51, Cooper T52, Cooper Monaco, 250P Ferrari, 250 LM Ferrari, AC Ace, BRM P48, Cooper T43 | £43.91 |
650L – 15 TR11C | Ferrari GTO, Jaguar “E” Type Lightweight, Cooper Climax 1959(R), Lotus 18(R), BRM Type 56(R), Lola Climax 1962(R), Mercedes Benz 300SL 1955(R) | £44.48 |
550L – 16 TR11C | 250F Maserati, “B” Type Connaught, Lancia D50, Ferrari Testa Rossa | £41.60 |
600L – 16 TR11C | Lister Jaguar, 4CLT Maserati, Ferrari Testa Rossa, “Birdcage” Maserati | £43.91 |
650L – 16 TR11C | ERA, “D” Type Jaguar, 246 Ferrari, Cooper Jaguar, F2 HWM | £47.37 |
450/500 – 17/18 TR11 | Singer Le Mans, MG | £37.50 |
550/600 – 18 TR11C | Lagonda 4½ litre, Talbot 3½ litre(F), Jaguar 3½ litre, Alfa Romeo Monza(F) | £45.06 |
600/650 17/18 TR11 | Alfa Romeo Monza(R), Talbot 3½ litre(R) | £45.85 |
400/450 – 19 TR11 | MG “J” Type, MG “R” Type, Singer Le Mans | £39.29 |
450/500 – 19 TR11C | Type 35 Bugatti, Type 51 Bugatti, Riley 1932 | £39.29 |
600/650 – 19 TR11C | Alfa Romeo P3, Type 54 Bugatti, Bentley 4½ litre 1929(F) | £45.06 |
450/500 – 20/21 TR11 | Bentley 3 Litre,Vauxhall 30/98 | £40.25 |
600/650 – 21 TR11C | 30/98 Vauxhall, Bentley 3 litre, Bentley 4½ litre, “Speed 6” Bentley | £45.06 |
700 – 20/21 TR11C | “Speed 6” Bentley, Bentley 8 litre, SSK Mercedes | £47.30 |
All prices are ex works shipping costs on request