
SIZE | POPULAR FITMENTS BY CAR | PRICE |
---|---|---|
145R – 10 | Mini, Mini Cooper, Unipower, Wolseley Hornet, Honda N600, Marcos Mini GT | £12.50 |
145/155R – 12 | BL Vanden Plas, MG/Morris/Austin 1100, Morris 1300GT, DKW Junior, Fiat 600D, Ford Escort GT, NSU Prinz, Opel Kadett | £12.75 |
155/165R – 13 | Austin Maxi, Austin Healey Sprite, MG Midget, Triumph Vitesse, BMW 1600, Fiar 1100R, Ford Cortina GT, Lotus Cortina, Lotus Europa, Triumph GT6 | £12.85 |
175/185R – 13 | Morris 1800/2200, Triumph 2.5PI, Fiat 125, Ford Capri 3000GT, Ford Zephyr MKIV, Ford Zodiac MKIII, Singer Vogue Estate III | £13.15 |
155/165R – 14 | Alfa Romeo Giulia, Austin A60, MGB, MGB GT, MG Magnette, Morris Oxford, Rover 2000TC, Wolseley 1500, BMW 1800TI, Gilbern GT | £13.20 |
175/185R – 14 | Rover 3500 V8, BMW 2500, Fiat 2300, Ford Zodiac MKIV, Mercedes Benz 230/250SL/300, NSU Ro80, Reliant Scimitar GTE | £13.80 |
155/165R – 15 | Triumph TR4/TR5/TR6, Gilbern Invader, Morgan Plus4, Porsche 911T, Reliant Scimitar, TVR Tuscan V6 | £13.50 |
175/185R – 15 | AC Cobra 289, Aston Martin DB5/DB6 MkII, Daimer V8 250, Jaguar 3.4 MkII, Jaguar “E” Type, Rover V8 3.5, Bristol 410, Jensen Interceptor | £14.25 |
195/205R – 15 | AC Cobra 428, Bentley “T” Series, Ferrari 365GT 2+2, Rolls-Royce Silver Shadow | £15.12 |
175/185R – 16 | Vanden Plas 3.8 Majestic, 4.5 V8 Majestic Major, Wolseley Limousine 25, Aston Martin DB2/4, Aston Martin DB4, Jaguar XK120/140/150 | £14.85 |
All prices are ex works shipping costs on request